# A tibble: 100 × 10
variable mean median sd mad q5 q95 rhat ess_bulk
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 mu[1,1] 0 0 0 0 0 0 NA NA
2 mu[2,1] 0 0 0 0 0 0 NA NA
3 mu[3,1] 0 0 0 0 0 0 NA NA
4 mu[4,1] 0 0 0 0 0 0 NA NA
5 mu[5,1] 0 0 0 0 0 0 NA NA
6 mu[6,1] 0 0 0 0 0 0 NA NA
7 mu[7,1] 0 0 0 0 0 0 NA NA
8 mu[8,1] 0 0 0 0 0 0 NA NA
9 mu[9,1] 0 0 0 0 0 0 NA NA
10 mu[10,1] 0 0 0 0 0 0 NA NA
11 mu[1,2] 1.10 1.08 0.296 0.290 0.626 1.61 1.00 1525.
12 mu[2,2] 0.390 0.387 0.254 0.252 -0.0174 0.818 1.00 2127.
13 mu[3,2] -0.481 -0.484 0.274 0.270 -0.933 -0.0282 1.00 2144.
14 mu[4,2] 0.574 0.569 0.283 0.282 0.116 1.04 1.00 1992.
15 mu[5,2] 0.661 0.666 0.266 0.266 0.228 1.10 1.00 1731.
16 mu[6,2] 0.653 0.648 0.282 0.278 0.186 1.12 1.00 2017.
17 mu[7,2] -0.302 -0.303 0.236 0.233 -0.692 0.0885 1.00 2130.
18 mu[8,2] 0.337 0.333 0.273 0.268 -0.113 0.795 1.00 1701.
19 mu[9,2] -0.325 -0.331 0.239 0.237 -0.714 0.0774 1.00 2344.
20 mu[10,2] -1.45 -1.44 0.263 0.263 -1.89 -1.04 1.00 2945.
21 mu[1,3] 0.970 0.966 0.306 0.306 0.469 1.48 1.00 1539.
22 mu[2,3] -0.689 -0.686 0.374 0.363 -1.32 -0.0943 1.00 1674.
23 mu[3,3] -0.197 -0.199 0.262 0.261 -0.631 0.231 0.999 2002.
24 mu[4,3] 0.179 0.176 0.336 0.343 -0.354 0.737 1.00 1708.
25 mu[5,3] -0.579 -0.567 0.405 0.389 -1.27 0.0553 1.00 1540.
26 mu[6,3] -0.0277 -0.0213 0.358 0.360 -0.628 0.538 1.00 1621.
27 mu[7,3] -1.14 -1.13 0.336 0.339 -1.70 -0.603 1.00 2479.
28 mu[8,3] -0.165 -0.153 0.354 0.347 -0.761 0.397 1.00 1365.
29 mu[9,3] -1.69 -1.67 0.412 0.394 -2.40 -1.02 1.00 2347.
30 mu[10,3] -2.37 -2.34 0.396 0.390 -3.08 -1.77 1.00 2816.
31 mu[1,4] 0.327 0.321 0.326 0.324 -0.196 0.865 1.00 1901.
32 mu[2,4] -1.10 -1.08 0.371 0.356 -1.73 -0.479 1.00 2740.
33 mu[3,4] -1.89 -1.88 0.398 0.393 -2.56 -1.26 1.00 3318.
34 mu[4,4] -1.30 -1.29 0.429 0.426 -2.02 -0.631 1.00 3163.
35 mu[5,4] -0.734 -0.725 0.371 0.374 -1.36 -0.141 1.00 2164.
36 mu[6,4] -1.10 -1.09 0.419 0.413 -1.83 -0.439 1.00 3066.
37 mu[7,4] -1.92 -1.91 0.394 0.387 -2.60 -1.31 1.00 3537.
38 mu[8,4] -1.76 -1.74 0.463 0.462 -2.55 -1.03 1.01 3203.
39 mu[9,4] -1.40 -1.39 0.324 0.317 -1.95 -0.883 1.00 3209.
40 mu[10,4] -3.23 -3.20 0.462 0.462 -4.04 -2.52 1.00 5040.
41 mu[1,5] -0.963 -0.944 0.458 0.464 -1.73 -0.239 1.00 2518.
42 mu[2,5] -1.48 -1.46 0.417 0.416 -2.18 -0.802 1.00 3275.
43 mu[3,5] -1.95 -1.94 0.430 0.422 -2.68 -1.27 1.00 3080.
44 mu[4,5] -1.05 -1.04 0.388 0.374 -1.70 -0.439 1.00 2821.
45 mu[5,5] -1.38 -1.37 0.441 0.450 -2.11 -0.687 1.00 2770.
46 mu[6,5] -1.76 -1.75 0.479 0.478 -2.57 -1.02 1.00 3908.
47 mu[7,5] -2.29 -2.27 0.443 0.429 -3.05 -1.59 1.00 3934.
48 mu[8,5] -2.13 -2.11 0.502 0.515 -2.99 -1.33 1.00 3392.
49 mu[9,5] -1.90 -1.88 0.381 0.379 -2.54 -1.30 1.00 3414.
50 mu[10,5] -2.19 -2.17 0.343 0.336 -2.78 -1.67 1.00 3431.
51 lambda[1,1] 0 0 0 0 0 0 NA NA
52 lambda[2,1] 0 0 0 0 0 0 NA NA
53 lambda[3,1] 0 0 0 0 0 0 NA NA
54 lambda[4,1] 0 0 0 0 0 0 NA NA
55 lambda[5,1] 0 0 0 0 0 0 NA NA
56 lambda[6,1] 0 0 0 0 0 0 NA NA
57 lambda[7,1] 0 0 0 0 0 0 NA NA
58 lambda[8,1] 0 0 0 0 0 0 NA NA
59 lambda[9,1] 0 0 0 0 0 0 NA NA
60 lambda[10,1] 0 0 0 0 0 0 NA NA
61 lambda[1,2] 1.21 1.20 0.237 0.234 0.834 1.61 1.00 1530.
62 lambda[2,2] 1.35 1.33 0.256 0.254 0.945 1.78 1.00 2337.
63 lambda[3,2] 1.59 1.58 0.295 0.301 1.12 2.09 1.00 2506.
64 lambda[4,2] 1.74 1.74 0.290 0.287 1.29 2.24 1.00 2373.
65 lambda[5,2] 1.60 1.59 0.276 0.281 1.14 2.05 1.00 2214.
66 lambda[6,2] 2.03 2.03 0.308 0.310 1.55 2.55 1.00 2341.
67 lambda[7,2] 1.44 1.43 0.270 0.263 1.02 1.90 1.00 2548.
68 lambda[8,2] 1.69 1.68 0.300 0.289 1.23 2.22 1.00 2839.
69 lambda[9,2] 1.37 1.36 0.266 0.264 0.944 1.82 1.00 2876.
70 lambda[10,2] 1.26 1.26 0.284 0.292 0.817 1.73 1.00 2977.
71 lambda[1,3] 1.93 1.93 0.283 0.277 1.47 2.41 1.00 1784.
72 lambda[2,3] 2.78 2.76 0.419 0.405 2.14 3.53 1.00 2198.
73 lambda[3,3] 1.80 1.79 0.291 0.291 1.34 2.29 1.00 2257.
74 lambda[4,3] 2.79 2.76 0.373 0.369 2.21 3.42 1.00 1881.
75 lambda[5,3] 3.34 3.33 0.440 0.434 2.64 4.10 1.00 2489.
76 lambda[6,3] 3.11 3.10 0.412 0.408 2.46 3.80 1.00 2618.
77 lambda[7,3] 2.28 2.26 0.372 0.366 1.71 2.94 1.00 2155.
78 lambda[8,3] 3.08 3.06 0.436 0.434 2.40 3.82 1.00 2016.
79 lambda[9,3] 2.54 2.53 0.411 0.401 1.91 3.23 1.00 2502.
80 lambda[10,3] 1.85 1.84 0.374 0.373 1.26 2.49 1.00 2340.
81 lambda[1,4] 1.47 1.47 0.291 0.284 1.01 1.96 1.00 2015.
82 lambda[2,4] 1.86 1.84 0.406 0.395 1.22 2.57 1.00 2966.
83 lambda[3,4] 1.60 1.59 0.422 0.426 0.927 2.31 1.00 3643.
84 lambda[4,4] 1.91 1.89 0.464 0.469 1.17 2.69 1.00 3453.
85 lambda[5,4] 2.27 2.25 0.426 0.423 1.59 2.99 1.00 2842.
86 lambda[6,4] 2.32 2.31 0.488 0.490 1.54 3.13 1.00 3223.
87 lambda[7,4] 1.65 1.63 0.425 0.424 0.974 2.38 1.00 3257.
88 lambda[8,4] 1.96 1.94 0.530 0.528 1.09 2.86 1.00 3107.
89 lambda[9,4] 1.57 1.56 0.372 0.363 0.986 2.21 1.00 2674.
90 lambda[10,4] 0.871 0.858 0.469 0.475 0.112 1.66 1.00 3828.
91 lambda[1,5] 2.10 2.08 0.440 0.425 1.41 2.87 1.00 2345.
92 lambda[2,5] 1.82 1.80 0.460 0.462 1.10 2.58 1.00 2596.
93 lambda[3,5] 1.77 1.76 0.440 0.444 1.05 2.49 1.00 2959.
94 lambda[4,5] 1.77 1.75 0.435 0.452 1.08 2.50 1.00 2859.
95 lambda[5,5] 2.13 2.10 0.518 0.521 1.31 3.03 1.00 2707.
96 lambda[6,5] 2.09 2.08 0.558 0.574 1.19 3.02 1.00 3564.
97 lambda[7,5] 1.57 1.56 0.463 0.474 0.837 2.33 1.00 2831.
98 lambda[8,5] 1.62 1.61 0.552 0.557 0.749 2.56 1.00 3291.
99 lambda[9,5] 1.50 1.50 0.421 0.419 0.823 2.21 1.00 2720.
100 lambda[10,5] 1.28 1.27 0.352 0.358 0.718 1.88 1.00 2758.
# ℹ 1 more variable: ess_tail <dbl>