# A tibble: 100 × 10
variable mean median sd mad q5 q95 rhat ess_bulk
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 mu[1,1] 0 0 0 0 0 0 NA NA
2 mu[2,1] 0 0 0 0 0 0 NA NA
3 mu[3,1] 0 0 0 0 0 0 NA NA
4 mu[4,1] 0 0 0 0 0 0 NA NA
5 mu[5,1] 0 0 0 0 0 0 NA NA
6 mu[6,1] 0 0 0 0 0 0 NA NA
7 mu[7,1] 0 0 0 0 0 0 NA NA
8 mu[8,1] 0 0 0 0 0 0 NA NA
9 mu[9,1] 0 0 0 0 0 0 NA NA
10 mu[10,1] 0 0 0 0 0 0 NA NA
11 mu[1,2] 1.06 1.06 0.294 0.287 0.588 1.56 1.00 1611.
12 mu[2,2] 0.369 0.369 0.251 0.254 -0.0311 0.793 1.00 2166.
13 mu[3,2] -0.494 -0.492 0.265 0.263 -0.931 -0.0611 1.00 2402.
14 mu[4,2] 0.561 0.558 0.278 0.281 0.113 1.02 1.00 1795.
15 mu[5,2] 0.646 0.642 0.264 0.265 0.224 1.09 1.00 2166.
16 mu[6,2] 0.641 0.631 0.285 0.284 0.189 1.12 1.00 1827.
17 mu[7,2] -0.311 -0.308 0.241 0.238 -0.713 0.0873 1.00 2368.
18 mu[8,2] 0.321 0.319 0.268 0.273 -0.122 0.762 1.00 2019.
19 mu[9,2] -0.345 -0.347 0.242 0.239 -0.734 0.0552 1.00 2026.
20 mu[10,2] -1.46 -1.45 0.258 0.260 -1.89 -1.05 1.00 3373.
21 mu[1,3] 0.934 0.927 0.306 0.310 0.433 1.44 1.00 1600.
22 mu[2,3] -0.740 -0.734 0.375 0.368 -1.37 -0.138 1.00 1764.
23 mu[3,3] -0.218 -0.216 0.260 0.261 -0.650 0.211 1.00 1979.
24 mu[4,3] 0.138 0.143 0.341 0.336 -0.428 0.682 1.00 1553.
25 mu[5,3] -0.630 -0.623 0.415 0.414 -1.31 0.0465 1.00 1687.
26 mu[6,3] -0.0531 -0.0555 0.359 0.360 -0.644 0.540 1.00 1615.
27 mu[7,3] -1.16 -1.15 0.346 0.339 -1.75 -0.619 1.00 2428.
28 mu[8,3] -0.218 -0.216 0.352 0.355 -0.804 0.357 1.00 1674.
29 mu[9,3] -1.72 -1.70 0.410 0.397 -2.43 -1.08 1.00 2235.
30 mu[10,3] -2.37 -2.35 0.400 0.384 -3.06 -1.76 1.00 3201.
31 mu[1,4] 0.289 0.280 0.325 0.321 -0.236 0.824 1.00 2056.
32 mu[2,4] -1.13 -1.12 0.362 0.355 -1.72 -0.545 1.00 3048.
33 mu[3,4] -1.90 -1.89 0.400 0.395 -2.58 -1.27 1.00 3521.
34 mu[4,4] -1.32 -1.32 0.428 0.429 -2.03 -0.628 1.00 3093.
35 mu[5,4] -0.765 -0.756 0.373 0.371 -1.38 -0.168 1.00 2350.
36 mu[6,4] -1.10 -1.09 0.425 0.413 -1.83 -0.424 1.00 2820.
37 mu[7,4] -1.94 -1.92 0.400 0.384 -2.64 -1.31 1.00 3408.
38 mu[8,4] -1.78 -1.77 0.453 0.453 -2.55 -1.06 0.999 3917.
39 mu[9,4] -1.42 -1.42 0.333 0.326 -1.96 -0.887 1.00 2436.
40 mu[10,4] -3.26 -3.23 0.474 0.458 -4.06 -2.51 1.00 5046.
41 mu[1,5] -0.984 -0.965 0.459 0.460 -1.75 -0.261 1.00 2367.
42 mu[2,5] -1.50 -1.48 0.401 0.396 -2.18 -0.853 1.00 3037.
43 mu[3,5] -1.96 -1.94 0.428 0.423 -2.69 -1.28 1.00 3820.
44 mu[4,5] -1.07 -1.06 0.398 0.391 -1.74 -0.422 1.00 2662.
45 mu[5,5] -1.38 -1.37 0.433 0.430 -2.11 -0.705 1.00 2888.
46 mu[6,5] -1.77 -1.75 0.494 0.478 -2.61 -1.01 1.00 3460.
47 mu[7,5] -2.31 -2.29 0.450 0.443 -3.09 -1.61 1.00 3774.
48 mu[8,5] -2.13 -2.11 0.503 0.474 -3.00 -1.34 1.00 4103.
49 mu[9,5] -1.91 -1.89 0.393 0.385 -2.59 -1.30 1.00 3329.
50 mu[10,5] -2.21 -2.19 0.335 0.332 -2.79 -1.68 1.00 3980.
51 lambda[1,1] 0 0 0 0 0 0 NA NA
52 lambda[2,1] 0 0 0 0 0 0 NA NA
53 lambda[3,1] 0 0 0 0 0 0 NA NA
54 lambda[4,1] 0 0 0 0 0 0 NA NA
55 lambda[5,1] 0 0 0 0 0 0 NA NA
56 lambda[6,1] 0 0 0 0 0 0 NA NA
57 lambda[7,1] 0 0 0 0 0 0 NA NA
58 lambda[8,1] 0 0 0 0 0 0 NA NA
59 lambda[9,1] 0 0 0 0 0 0 NA NA
60 lambda[10,1] 0 0 0 0 0 0 NA NA
61 lambda[1,2] 1.19 1.18 0.232 0.235 0.818 1.58 1.00 1625.
62 lambda[2,2] 1.33 1.33 0.248 0.238 0.943 1.75 1.00 2510.
63 lambda[3,2] 1.59 1.58 0.286 0.287 1.14 2.08 1.00 3188.
64 lambda[4,2] 1.75 1.74 0.293 0.294 1.29 2.24 1.00 2499.
65 lambda[5,2] 1.60 1.59 0.278 0.280 1.16 2.08 1.00 2033.
66 lambda[6,2] 2.05 2.04 0.314 0.311 1.54 2.58 1.00 2434.
67 lambda[7,2] 1.44 1.43 0.275 0.269 1.00 1.91 1.00 2815.
68 lambda[8,2] 1.68 1.67 0.295 0.290 1.22 2.19 1.00 2999.
69 lambda[9,2] 1.36 1.35 0.268 0.260 0.933 1.82 1.00 2823.
70 lambda[10,2] 1.24 1.23 0.275 0.267 0.811 1.71 1.00 3095.
71 lambda[1,3] 1.91 1.92 0.282 0.284 1.46 2.39 1.00 1829.
72 lambda[2,3] 2.79 2.77 0.411 0.408 2.15 3.50 1.00 2100.
73 lambda[3,3] 1.81 1.80 0.291 0.288 1.35 2.31 1.00 2880.
74 lambda[4,3] 2.80 2.78 0.389 0.393 2.20 3.46 1.00 2202.
75 lambda[5,3] 3.36 3.34 0.436 0.434 2.66 4.10 1.00 2161.
76 lambda[6,3] 3.12 3.10 0.404 0.405 2.47 3.80 1.00 2561.
77 lambda[7,3] 2.28 2.26 0.377 0.372 1.70 2.92 1.00 2535.
78 lambda[8,3] 3.08 3.05 0.440 0.430 2.39 3.83 1.00 2402.
79 lambda[9,3] 2.53 2.52 0.415 0.413 1.88 3.24 1.00 2158.
80 lambda[10,3] 1.82 1.80 0.367 0.363 1.25 2.43 1.00 3025.
81 lambda[1,4] 1.45 1.44 0.291 0.292 0.987 1.94 0.999 1964.
82 lambda[2,4] 1.86 1.85 0.405 0.409 1.23 2.54 1.00 3086.
83 lambda[3,4] 1.60 1.58 0.420 0.421 0.921 2.29 1.00 3708.
84 lambda[4,4] 1.91 1.89 0.468 0.466 1.15 2.69 1.00 3558.
85 lambda[5,4] 2.27 2.25 0.431 0.421 1.59 3.02 1.00 3055.
86 lambda[6,4] 2.31 2.30 0.477 0.474 1.54 3.10 1.00 2994.
87 lambda[7,4] 1.63 1.63 0.426 0.417 0.946 2.34 1.00 3333.
88 lambda[8,4] 1.92 1.90 0.533 0.540 1.05 2.83 1.00 3003.
89 lambda[9,4] 1.56 1.55 0.365 0.366 0.981 2.16 1.00 3144.
90 lambda[10,4] 0.850 0.837 0.458 0.477 0.117 1.61 1.00 4696.
91 lambda[1,5] 2.06 2.05 0.421 0.425 1.38 2.76 1.00 2617.
92 lambda[2,5] 1.79 1.77 0.453 0.470 1.07 2.55 1.00 2984.
93 lambda[3,5] 1.77 1.76 0.430 0.436 1.08 2.50 1.00 2871.
94 lambda[4,5] 1.75 1.74 0.428 0.432 1.07 2.46 1.00 2804.
95 lambda[5,5] 2.10 2.10 0.505 0.498 1.28 2.92 1.00 2638.
96 lambda[6,5] 2.09 2.09 0.554 0.565 1.19 3.02 1.00 3460.
97 lambda[7,5] 1.57 1.56 0.470 0.463 0.816 2.36 1.00 2408.
98 lambda[8,5] 1.59 1.58 0.549 0.547 0.704 2.50 1.00 3112.
99 lambda[9,5] 1.47 1.45 0.419 0.407 0.802 2.20 1.00 3226.
100 lambda[10,5] 1.25 1.24 0.346 0.338 0.705 1.82 1.00 3160.
# … with 1 more variable: ess_tail <dbl>