Higher-Order Models (CFA with MLR and IFA with WLSMV) lavaan

if (!require(lavaan)) install.packages("lavaan")
## Loading required package: lavaan
## This is lavaan 0.6-19
## lavaan is FREE software! Please report any bugs.
library(lavaan)

Example data: 1336 college students self-reporting on 49 items (measuring five factors) assessing childhood maltreatment: Items are answered on a 1–5 scale: 1=Strongly Disagree, 2=Disagree, 3=Neutral, 4=Agree, 5=Strongly Agree. The items are NOT normally distributed, so we’ll use both CFA with MLR and IFA with WLSMV as two options to examine the fit of these models (as an example of how to do each, but NOT to compare between estimators).

1. Spurning: Verbal and nonverbal caregiver acts that reject and degrade a child

2. Terrorizing: Caregiver behaviors that threaten or are likely to physically hurt, kill, abandon, or place the child or the child’s loved ones or objects in recognizably dangerous situations.

3. Isolating: Caregiver acts that consistently deny the child opportunities to meet needs for interacting or communicating with peers or adults inside or outside the home.

4. Corrupting: Caregiver acts that encourage the child to develop inappropriate behaviors (self-destructive, antisocial, criminal, deviant, or other maladaptive behaviors).

5. Ignoring: Emotional unresponsiveness includes caregiver acts that ignore the child’s attempts and needs to interact (failing to express affection, caring, and love for the child) and show no emotion in interactions with the child

abuseData = read.csv(file = "abuse.csv", col.names = c("ID", paste0("p0",1:9), paste0("p",10:57)))

First, we separately build each one-factor model:

spurningSyntax = "
spurn =~ p06 + p10 + p14 + p25 + p27 + p29 + p33 + p35 + p48 + p49 + p53 + p54
"
spurningEstimatesMLR = cfa(model = spurningSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "MLR")
fitResultsMLR = data.frame(Model = "Spurning", rbind(inspect(object = spurningEstimatesMLR, what = "fit")), stringsAsFactors = FALSE)

spurningEstimatesWLSMV = cfa(model = spurningSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "WLSMV", 
                             ordered = c("p06", "p10", "p14", "p25", "p27", "p29", "p33", "p35", "p48", "p49", "p53", "p54"),
                             parameterization = "theta")
fitResultsWLSMV = data.frame(Model = "Spurning", rbind(inspect(object = spurningEstimatesWLSMV, what = "fit")), stringsAsFactors = FALSE)

spurningParams = cbind(inspect(object = spurningEstimatesMLR, what = "std")$lambda, inspect(object = spurningEstimatesWLSMV, what = "std")$lambda) 
colnames(spurningParams) = c("spurningMLR", "spurningWLSMV")


terrorizingSyntax = "
terror =~ p07 + p11 + p13 + p17 + p24 + p26 + p36 + p55 + p56
"
terrorizingEstimatesMLR = cfa(model = terrorizingSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "MLR")
fitResultsMLR = rbind(fitResultsMLR, c("Terrorizing", inspect(object = terrorizingEstimatesMLR, what = "fit")))

terrorizingEstimatesWLSMV = cfa(model = terrorizingSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "WLSMV", 
                             ordered = c("p07", "p11", "p13", "p17", "p24", "p26", "p36", "p55", "p56"), parameterization = "theta")
fitResultsWLSMV = rbind(fitResultsWLSMV, c("Terrorizing", inspect(object = terrorizingEstimatesWLSMV, what = "fit")))

terrorizingParams = cbind(inspect(object = terrorizingEstimatesMLR, what = "std")$lambda, inspect(object = terrorizingEstimatesWLSMV, what = "std")$lambda) 
colnames(terrorizingParams) = c("terrorizingMLR", "terrorizingWLSMV")


isolatingSyntax = "
isolate =~ p01 + p18 + p19 + p23 + p39 + p43
"

isolatingEstimatesMLR = cfa(model = isolatingSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "MLR")
fitResultsMLR = rbind(fitResultsMLR, c("Isolating", inspect(object = isolatingEstimatesMLR, what = "fit")))

isolatingEstimatesWLSMV = cfa(model = isolatingSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "WLSMV", 
                             ordered = c("p01", "p18", "p19", "p23", "p39", "p43"), parameterization = "theta")
fitResultsWLSMV = rbind(fitResultsWLSMV, c("Isolating", inspect(object = isolatingEstimatesWLSMV, what = "fit")))

isolatingParams = cbind(inspect(object = isolatingEstimatesMLR, what = "std")$lambda, inspect(object = isolatingEstimatesWLSMV, what = "std")$lambda) 
colnames(isolatingParams) = c("isolatingMLR", "isolatingWLSMV")

corruptingSyntax = "
corrupt =~ p09 + p12 + p16 + p20 + p28 + p47 + p50
"

corruptingEstimatesMLR = cfa(model = corruptingSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "MLR")
fitResultsMLR = rbind(fitResultsMLR, c("Corrupting", inspect(object = corruptingEstimatesMLR, what = "fit")))

corruptingEstimatesWLSMV = cfa(model = corruptingSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "WLSMV", 
                             ordered = c("p09", "p12", "p16", "p20", "p28", "p47", "p50"), parameterization = "theta")
fitResultsWLSMV = rbind(fitResultsWLSMV, c("Corrupting", inspect(object = corruptingEstimatesWLSMV, what = "fit")))

corruptingParams = cbind(inspect(object = corruptingEstimatesMLR, what = "std")$lambda, inspect(object = corruptingEstimatesWLSMV, what = "std")$lambda) 
colnames(corruptingParams) = c("corruptingMLR", "corruptingWLSMV")

ignoringSyntax = "
ignore =~ p02 + p03 + p04 + p21 + p22 + p30 + p31 + p37 + p40 + p44 + p45 + p46 + p51 + p52 + p57
"

ignoringEstimatesMLR = cfa(model = ignoringSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "MLR")
fitResultsMLR = rbind(fitResultsMLR, c("Ignoring", inspect(object = ignoringEstimatesMLR, what = "fit")))

ignoringEstimatesWLSMV = cfa(model = ignoringSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "WLSMV", 
                             ordered = c("p02", "p03", "p04", "p21", "p22", "p30", "p31", "p37", "p40", "p44", "p45", "p46", "p51", "p52", "p57"),
                             parameterization = "theta")
fitResultsWLSMV = rbind(fitResultsWLSMV, c("Ignoring", inspect(object = ignoringEstimatesWLSMV, what = "fit")))

ignoringParams = cbind(inspect(object = ignoringEstimatesMLR, what = "std")$lambda, inspect(object = ignoringEstimatesWLSMV, what = "std")$lambda) 
colnames(ignoringParams) = c("ignoringMLR", "ignoringWLSMV")

MLR Model Fit Results

fitResultsMLR[,c("Model", "chisq.scaled", "chisq.scaling.factor", "df.scaled", "pvalue.scaled", "cfi.scaled", "tli.scaled","rmsea.scaled")]
##         Model     chisq.scaled chisq.scaling.factor df.scaled
## 1    Spurning 226.152905765186      1.4037561252742        54
## 2 Terrorizing 189.803721116701     1.58656762802196        27
## 3   Isolating  80.259847624197      1.4932507532388         9
## 4  Corrupting 55.0538883570252     1.90789623870983        14
## 5    Ignoring 486.908843220687     1.79764025612883        90
##          pvalue.scaled        cfi.scaled        tli.scaled       rmsea.scaled
## 1                    0 0.958371099752682 0.949120233031056 0.0488674487326684
## 2                    0 0.918215012424422  0.89095334989923 0.0672062477520051
## 3 1.43551837084033e-13 0.916479746946289 0.860799578243815  0.077012382131692
## 4 8.47536313464126e-07 0.933846546194285 0.900769819291427 0.0468675765911613
## 5                    0 0.931548188466559 0.920139553210985 0.0574755981962841

WLSMV Model Fit Results

fitResultsWLSMV[,c("Model", "chisq.scaled", "chisq.scaling.factor", "df.scaled", "pvalue.scaled", "cfi.scaled", "tli.scaled","rmsea.scaled")]
##         Model     chisq.scaled chisq.scaling.factor df.scaled
## 1    Spurning 295.045952463798    0.496749579834486        54
## 2 Terrorizing  263.19997326362    0.500469180688551        27
## 3   Isolating 129.654419809325    0.543624947898763         9
## 4  Corrupting 87.8190972192855    0.475150597808876        14
## 5    Ignoring 897.971800277154    0.391492589079186        90
##          pvalue.scaled        cfi.scaled        tli.scaled       rmsea.scaled
## 1                    0  0.98339841593589 0.979709175032755 0.0578462389201534
## 2                    0  0.96554644739071  0.95406192985428 0.0809804387040941
## 3                    0 0.962025643940732 0.936709406567887   0.10024724549331
## 4 9.78217506997225e-13 0.976165199351843 0.964247799027764 0.0628698511593426
## 5                    0   0.9759983142346   0.9719980332737  0.082034952726923

Parameter Results

spurningParams
##     spurningMLR spurningWLSMV
## p06   0.5992433     0.6592699
## p10   0.4564849     0.5278419
## p14   0.7688568     0.8366025
## p25   0.5259160     0.5961952
## p27   0.6067552     0.6766139
## p29   0.8159279     0.8649677
## p33   0.8350497     0.9067893
## p35   0.4652622     0.5375738
## p48   0.5160559     0.7272325
## p49   0.6552668     0.7439243
## p53   0.6793626     0.7605317
## p54   0.6098414     0.6799810
terrorizingParams
##     terrorizingMLR terrorizingWLSMV
## p07      0.5117382        0.6168137
## p11      0.6733019        0.7708374
## p13      0.4510228        0.7125691
## p17      0.6114623        0.7212506
## p24      0.5706406        0.7869150
## p26      0.5537510        0.6172249
## p36      0.6847511        0.8045284
## p55      0.6430094        0.7424127
## p56      0.7318947        0.8150255
isolatingParams
##     isolatingMLR isolatingWLSMV
## p01    0.5212017      0.6953674
## p18    0.5498697      0.6289841
## p19    0.5444853      0.6847115
## p23    0.5399954      0.6283148
## p39    0.5630337      0.7260244
## p43    0.7522344      0.8217907
corruptingParams
##     corruptingMLR corruptingWLSMV
## p09     0.5893723       0.7389980
## p12     0.5447413       0.7134776
## p16     0.3763251       0.5245557
## p20     0.5448756       0.8542732
## p28     0.6314027       0.8259521
## p47     0.5799805       0.7077427
## p50     0.6459726       0.8399461
ignoringParams
##     ignoringMLR ignoringWLSMV
## p02   0.6719748     0.8127687
## p03   0.6541416     0.7491697
## p04   0.6569606     0.7487570
## p21   0.7241192     0.8010096
## p22   0.4450319     0.5401476
## p30   0.7450196     0.8332850
## p31   0.8464995     0.9130228
## p37   0.7133710     0.8129383
## p40   0.8075920     0.8909627
## p44   0.7565607     0.8494004
## p45   0.6559023     0.7952916
## p46   0.8297153     0.9044044
## p51   0.7113396     0.8056177
## p52   0.7393311     0.8149049
## p57   0.8249563     0.9176912

CFA model with MLR including all 5 correlated factors (“biggest model” for comparison)

cfaNoHighSyntax = "
spurn =~ p06 + p10 + p14 + p25 + p27 + p29 + p33 + p35 + p48 + p49 + p53 + p54
terror =~ p07 + p11 + p13 + p17 + p24 + p26 + p36 + p55 + p56
isolate =~ p01 + p18 + p19 + p23 + p39 + p43
corrupt =~ p09 + p12 + p16 + p20 + p28 + p47 + p50
ignore =~ p02 + p03 + p04 + p21 + p22 + p30 + p31 + p37 + p40 + p44 + p45 + p46 + p51 + p52 + p57
"

cfaNoHighEstimates = cfa(model = cfaNoHighSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "MLR")
summary(cfaNoHighEstimates, fit.measures = TRUE, rsquare = TRUE, standardized = TRUE)
## lavaan 0.6-19 ended normally after 107 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                       157
## 
##   Number of observations                          1335
##   Number of missing patterns                         1
## 
## Model Test User Model:
##                                               Standard      Scaled
##   Test Statistic                              6490.272    4427.597
##   Degrees of freedom                              1117        1117
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  1.466
##     Yuan-Bentler correction (Mplus variant)                       
## 
## Model Test Baseline Model:
## 
##   Test statistic                             35067.550   22808.622
##   Degrees of freedom                              1176        1176
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  1.537
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.841       0.847
##   Tucker-Lewis Index (TLI)                       0.833       0.839
##                                                                   
##   Robust Comparative Fit Index (CFI)                         0.855
##   Robust Tucker-Lewis Index (TLI)                            0.847
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -68957.403  -68957.403
##   Scaling correction factor                                  2.498
##       for the MLR correction                                      
##   Loglikelihood unrestricted model (H1)     -65712.267  -65712.267
##   Scaling correction factor                                  1.593
##       for the MLR correction                                      
##                                                                   
##   Akaike (AIC)                              138228.806  138228.806
##   Bayesian (BIC)                            139044.685  139044.685
##   Sample-size adjusted Bayesian (SABIC)     138545.966  138545.966
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.060       0.047
##   90 Percent confidence interval - lower         0.059       0.046
##   90 Percent confidence interval - upper         0.061       0.048
##   P-value H_0: RMSEA <= 0.050                    0.000       1.000
##   P-value H_0: RMSEA >= 0.080                    0.000       0.000
##                                                                   
##   Robust RMSEA                                               0.057
##   90 Percent confidence interval - lower                     0.055
##   90 Percent confidence interval - upper                     0.059
##   P-value H_0: Robust RMSEA <= 0.050                         0.000
##   P-value H_0: Robust RMSEA >= 0.080                         0.000
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.057       0.057
## 
## Parameter Estimates:
## 
##   Standard errors                             Sandwich
##   Information bread                           Observed
##   Observed information based on                Hessian
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   spurn =~                                                              
##     p06               1.000                               0.702    0.583
##     p10               0.785    0.062   12.752    0.000    0.551    0.444
##     p14               1.058    0.061   17.220    0.000    0.742    0.764
##     p25               0.890    0.060   14.925    0.000    0.624    0.523
##     p27               1.006    0.058   17.387    0.000    0.706    0.593
##     p29               1.310    0.068   19.335    0.000    0.919    0.796
##     p33               1.133    0.063   18.076    0.000    0.795    0.824
##     p35               0.745    0.063   11.815    0.000    0.523    0.515
##     p48               0.535    0.058    9.163    0.000    0.376    0.562
##     p49               0.919    0.060   15.439    0.000    0.645    0.663
##     p53               1.035    0.062   16.660    0.000    0.726    0.682
##     p54               1.091    0.068   16.119    0.000    0.765    0.629
##   terror =~                                                             
##     p07               1.000                               0.481    0.532
##     p11               1.357    0.097   13.936    0.000    0.652    0.678
##     p13               0.640    0.066    9.741    0.000    0.308    0.462
##     p17               1.068    0.087   12.251    0.000    0.513    0.596
##     p24               0.625    0.058   10.718    0.000    0.301    0.587
##     p26               1.232    0.115   10.706    0.000    0.592    0.592
##     p36               1.237    0.099   12.446    0.000    0.594    0.674
##     p55               1.581    0.130   12.173    0.000    0.760    0.626
##     p56               1.801    0.136   13.262    0.000    0.866    0.706
##   isolate =~                                                            
##     p01               1.000                               0.360    0.493
##     p18               2.112    0.224    9.432    0.000    0.760    0.606
##     p19               1.194    0.116   10.330    0.000    0.430    0.601
##     p23               1.658    0.172    9.644    0.000    0.597    0.584
##     p39               0.914    0.086   10.634    0.000    0.329    0.496
##     p43               1.575    0.133   11.870    0.000    0.567    0.683
##   corrupt =~                                                            
##     p09               1.000                               0.360    0.601
##     p12               0.952    0.101    9.383    0.000    0.343    0.535
##     p16               1.009    0.115    8.792    0.000    0.363    0.366
##     p20               0.649    0.080    8.156    0.000    0.234    0.500
##     p28               1.185    0.098   12.129    0.000    0.426    0.627
##     p47               1.343    0.112   11.938    0.000    0.483    0.611
##     p50               1.050    0.075   14.078    0.000    0.378    0.653
##   ignore =~                                                             
##     p02               1.000                               0.461    0.681
##     p03               1.318    0.082   16.110    0.000    0.607    0.653
##     p04               1.139    0.072   15.769    0.000    0.525    0.650
##     p21               1.317    0.092   14.243    0.000    0.607    0.717
##     p22               1.047    0.081   12.958    0.000    0.482    0.474
##     p30               1.504    0.090   16.640    0.000    0.693    0.743
##     p31               1.438    0.082   17.506    0.000    0.663    0.842
##     p37               1.161    0.078   14.955    0.000    0.535    0.708
##     p40               1.430    0.081   17.581    0.000    0.659    0.807
##     p44               1.305    0.079   16.471    0.000    0.601    0.765
##     p45               0.915    0.053   17.157    0.000    0.421    0.670
##     p46               1.439    0.083   17.433    0.000    0.663    0.822
##     p51               1.484    0.099   14.960    0.000    0.684    0.699
##     p52               1.676    0.107   15.732    0.000    0.772    0.754
##     p57               1.300    0.072   18.085    0.000    0.599    0.822
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   spurn ~~                                                              
##     terror            0.313    0.025   12.647    0.000    0.929    0.929
##     isolate           0.227    0.022   10.134    0.000    0.898    0.898
##     corrupt           0.174    0.017   10.454    0.000    0.689    0.689
##     ignore            0.268    0.025   10.556    0.000    0.830    0.830
##   terror ~~                                                             
##     isolate           0.151    0.020    7.413    0.000    0.876    0.876
##     corrupt           0.137    0.019    7.241    0.000    0.792    0.792
##     ignore            0.170    0.022    7.717    0.000    0.767    0.767
##   isolate ~~                                                            
##     corrupt           0.085    0.015    5.721    0.000    0.658    0.658
##     ignore            0.137    0.020    6.964    0.000    0.829    0.829
##   corrupt ~~                                                            
##     ignore            0.104    0.015    7.143    0.000    0.630    0.630
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .p06               2.520    0.033   76.549    0.000    2.520    2.095
##    .p10               2.208    0.034   65.045    0.000    2.208    1.780
##    .p14               1.600    0.027   60.165    0.000    1.600    1.647
##    .p25               2.029    0.033   62.184    0.000    2.029    1.702
##    .p27               2.229    0.033   68.385    0.000    2.229    1.872
##    .p29               1.898    0.032   60.059    0.000    1.898    1.644
##    .p33               1.601    0.026   60.633    0.000    1.601    1.659
##    .p35               1.776    0.028   63.917    0.000    1.776    1.749
##    .p48               1.236    0.018   67.548    0.000    1.236    1.849
##    .p49               1.649    0.027   61.987    0.000    1.649    1.697
##    .p53               1.844    0.029   63.324    0.000    1.844    1.733
##    .p54               1.934    0.033   58.053    0.000    1.934    1.589
##    .p07               1.622    0.025   65.517    0.000    1.622    1.793
##    .p11               1.586    0.026   60.218    0.000    1.586    1.648
##    .p13               1.213    0.018   66.573    0.000    1.213    1.822
##    .p17               1.493    0.024   63.352    0.000    1.493    1.734
##    .p24               1.196    0.014   85.313    0.000    1.196    2.335
##    .p26               2.026    0.027   73.948    0.000    2.026    2.024
##    .p36               1.459    0.024   60.477    0.000    1.459    1.655
##    .p55               1.837    0.033   55.295    0.000    1.837    1.513
##    .p56               1.923    0.034   57.270    0.000    1.923    1.567
##    .p01               1.303    0.020   65.295    0.000    1.303    1.787
##    .p18               2.318    0.034   67.527    0.000    2.318    1.848
##    .p19               1.288    0.020   65.846    0.000    1.288    1.802
##    .p23               2.022    0.028   72.385    0.000    2.022    1.981
##    .p39               1.311    0.018   72.292    0.000    1.311    1.979
##    .p43               1.656    0.023   72.927    0.000    1.656    1.996
##    .p09               1.246    0.016   76.116    0.000    1.246    2.083
##    .p12               1.338    0.018   76.389    0.000    1.338    2.091
##    .p16               1.692    0.027   62.260    0.000    1.692    1.704
##    .p20               1.109    0.013   86.722    0.000    1.109    2.373
##    .p28               1.205    0.019   64.736    0.000    1.205    1.772
##    .p47               1.370    0.022   63.288    0.000    1.370    1.732
##    .p50               1.184    0.016   74.812    0.000    1.184    2.048
##    .p02               1.298    0.019   70.090    0.000    1.298    1.918
##    .p03               1.630    0.025   64.022    0.000    1.630    1.752
##    .p04               1.573    0.022   71.253    0.000    1.573    1.950
##    .p21               1.562    0.023   67.411    0.000    1.562    1.845
##    .p22               1.831    0.028   65.796    0.000    1.831    1.801
##    .p30               1.706    0.026   66.859    0.000    1.706    1.830
##    .p31               1.514    0.022   70.256    0.000    1.514    1.923
##    .p37               1.479    0.021   71.457    0.000    1.479    1.956
##    .p40               1.467    0.022   65.622    0.000    1.467    1.796
##    .p44               1.599    0.022   74.349    0.000    1.599    2.035
##    .p45               1.282    0.017   74.467    0.000    1.282    2.038
##    .p46               1.502    0.022   68.064    0.000    1.502    1.863
##    .p51               1.619    0.027   60.522    0.000    1.619    1.656
##    .p52               1.804    0.028   64.384    0.000    1.804    1.762
##    .p57               1.378    0.020   69.055    0.000    1.378    1.890
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .p06               0.954    0.049   19.509    0.000    0.954    0.660
##    .p10               1.235    0.048   25.492    0.000    1.235    0.803
##    .p14               0.393    0.025   15.549    0.000    0.393    0.417
##    .p25               1.032    0.042   24.819    0.000    1.032    0.726
##    .p27               0.920    0.040   22.896    0.000    0.920    0.649
##    .p29               0.489    0.027   17.958    0.000    0.489    0.366
##    .p33               0.298    0.021   14.411    0.000    0.298    0.321
##    .p35               0.757    0.045   17.015    0.000    0.757    0.735
##    .p48               0.306    0.031    9.777    0.000    0.306    0.684
##    .p49               0.530    0.032   16.677    0.000    0.530    0.560
##    .p53               0.605    0.039   15.366    0.000    0.605    0.535
##    .p54               0.896    0.043   20.861    0.000    0.896    0.605
##    .p07               0.587    0.037   15.777    0.000    0.587    0.718
##    .p11               0.500    0.033   14.987    0.000    0.500    0.540
##    .p13               0.349    0.041    8.556    0.000    0.349    0.787
##    .p17               0.478    0.032   14.777    0.000    0.478    0.644
##    .p24               0.172    0.018    9.567    0.000    0.172    0.655
##    .p26               0.651    0.045   14.623    0.000    0.651    0.650
##    .p36               0.424    0.031   13.747    0.000    0.424    0.545
##    .p55               0.895    0.049   18.257    0.000    0.895    0.608
##    .p56               0.755    0.044   17.014    0.000    0.755    0.502
##    .p01               0.402    0.044    9.225    0.000    0.402    0.757
##    .p18               0.995    0.047   21.099    0.000    0.995    0.633
##    .p19               0.326    0.029   11.093    0.000    0.326    0.638
##    .p23               0.686    0.034   20.139    0.000    0.686    0.658
##    .p39               0.331    0.035    9.503    0.000    0.331    0.753
##    .p43               0.367    0.025   14.427    0.000    0.367    0.534
##    .p09               0.229    0.027    8.388    0.000    0.229    0.638
##    .p12               0.292    0.030    9.756    0.000    0.292    0.713
##    .p16               0.854    0.047   18.281    0.000    0.854    0.866
##    .p20               0.164    0.030    5.394    0.000    0.164    0.750
##    .p28               0.281    0.035    7.913    0.000    0.281    0.607
##    .p47               0.392    0.036   10.802    0.000    0.392    0.627
##    .p50               0.191    0.030    6.482    0.000    0.191    0.573
##    .p02               0.246    0.028    8.696    0.000    0.246    0.537
##    .p03               0.496    0.036   13.642    0.000    0.496    0.574
##    .p04               0.376    0.032   11.881    0.000    0.376    0.577
##    .p21               0.349    0.025   14.162    0.000    0.349    0.487
##    .p22               0.801    0.039   20.565    0.000    0.801    0.775
##    .p30               0.389    0.036   10.719    0.000    0.389    0.448
##    .p31               0.181    0.019    9.439    0.000    0.181    0.292
##    .p37               0.285    0.027   10.566    0.000    0.285    0.499
##    .p40               0.233    0.030    7.740    0.000    0.233    0.349
##    .p44               0.256    0.021   12.273    0.000    0.256    0.414
##    .p45               0.218    0.020   10.980    0.000    0.218    0.551
##    .p46               0.210    0.026    8.218    0.000    0.210    0.324
##    .p51               0.488    0.036   13.489    0.000    0.488    0.511
##    .p52               0.452    0.028   16.234    0.000    0.452    0.431
##    .p57               0.173    0.021    8.320    0.000    0.173    0.325
##     spurn             0.492    0.049   10.111    0.000    1.000    1.000
##     terror            0.231    0.031    7.358    0.000    1.000    1.000
##     isolate           0.129    0.024    5.445    0.000    1.000    1.000
##     corrupt           0.129    0.021    6.057    0.000    1.000    1.000
##     ignore            0.212    0.029    7.243    0.000    1.000    1.000
## 
## R-Square:
##                    Estimate
##     p06               0.340
##     p10               0.197
##     p14               0.583
##     p25               0.274
##     p27               0.351
##     p29               0.634
##     p33               0.679
##     p35               0.265
##     p48               0.316
##     p49               0.440
##     p53               0.465
##     p54               0.395
##     p07               0.282
##     p11               0.460
##     p13               0.213
##     p17               0.356
##     p24               0.345
##     p26               0.350
##     p36               0.455
##     p55               0.392
##     p56               0.498
##     p01               0.243
##     p18               0.367
##     p19               0.362
##     p23               0.342
##     p39               0.247
##     p43               0.466
##     p09               0.362
##     p12               0.287
##     p16               0.134
##     p20               0.250
##     p28               0.393
##     p47               0.373
##     p50               0.427
##     p02               0.463
##     p03               0.426
##     p04               0.423
##     p21               0.513
##     p22               0.225
##     p30               0.552
##     p31               0.708
##     p37               0.501
##     p40               0.651
##     p44               0.586
##     p45               0.449
##     p46               0.676
##     p51               0.489
##     p52               0.569
##     p57               0.675

NOTE: With respect to fit of the structural model, letting the separate factors be correlated is as good as it gets. This saturated structural model will be our “larger model” baseline with which to compare the fit of a single higher-order factor model (as the “smaller model”).

Syntax for CFA model with MLR and a higher-order factor instead of correlations among 5 factors (“smaller/bigger model”” for comparison)

cfaHigherSyntax = "
spurn =~ p06 + p10 + p14 + p25 + p27 + p29 + p33 + p35 + p48 + p49 + p53 + p54
terror =~ p07 + p11 + p13 + p17 + p24 + p26 + p36 + p55 + p56
isolate =~ p01 + p18 + p19 + p23 + p39 + p43
corrupt =~ p09 + p12 + p16 + p20 + p28 + p47 + p50
ignore =~ p02 + p03 + p04 + p21 + p22 + p30 + p31 + p37 + p40 + p44 + p45 + p46 + p51 + p52 + p57

abuse =~ spurn + terror + isolate + corrupt + ignore
"

cfaHigherEstimates = cfa(model = cfaHigherSyntax, data = abuseData, std.lv = FALSE, mimic = "mplus", estimator = "MLR")
summary(cfaHigherEstimates, fit.measures = TRUE, rsquare = TRUE, standardized = TRUE)
## lavaan 0.6-19 ended normally after 75 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                       152
## 
##   Number of observations                          1335
##   Number of missing patterns                         1
## 
## Model Test User Model:
##                                               Standard      Scaled
##   Test Statistic                              6597.050    4489.494
##   Degrees of freedom                              1122        1122
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  1.469
##     Yuan-Bentler correction (Mplus variant)                       
## 
## Model Test Baseline Model:
## 
##   Test statistic                             35067.550   22808.622
##   Degrees of freedom                              1176        1176
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  1.537
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.838       0.844
##   Tucker-Lewis Index (TLI)                       0.831       0.837
##                                                                   
##   Robust Comparative Fit Index (CFI)                         0.852
##   Robust Tucker-Lewis Index (TLI)                            0.845
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)             -69010.792  -69010.792
##   Scaling correction factor                                  2.505
##       for the MLR correction                                      
##   Loglikelihood unrestricted model (H1)     -65712.267  -65712.267
##   Scaling correction factor                                  1.593
##       for the MLR correction                                      
##                                                                   
##   Akaike (AIC)                              138325.584  138325.584
##   Bayesian (BIC)                            139115.480  139115.480
##   Sample-size adjusted Bayesian (SABIC)     138632.643  138632.643
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.060       0.047
##   90 Percent confidence interval - lower         0.059       0.046
##   90 Percent confidence interval - upper         0.062       0.049
##   P-value H_0: RMSEA <= 0.050                    0.000       1.000
##   P-value H_0: RMSEA >= 0.080                    0.000       0.000
##                                                                   
##   Robust RMSEA                                               0.057
##   90 Percent confidence interval - lower                     0.056
##   90 Percent confidence interval - upper                     0.059
##   P-value H_0: Robust RMSEA <= 0.050                         0.000
##   P-value H_0: Robust RMSEA >= 0.080                         0.000
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.058       0.058
## 
## Parameter Estimates:
## 
##   Standard errors                             Sandwich
##   Information bread                           Observed
##   Observed information based on                Hessian
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   spurn =~                                                              
##     p06               1.000                               0.697    0.579
##     p10               0.792    0.062   12.710    0.000    0.552    0.445
##     p14               1.065    0.063   17.020    0.000    0.742    0.763
##     p25               0.896    0.061   14.750    0.000    0.624    0.524
##     p27               1.015    0.059   17.275    0.000    0.707    0.594
##     p29               1.319    0.069   19.076    0.000    0.919    0.796
##     p33               1.141    0.064   17.881    0.000    0.795    0.824
##     p35               0.747    0.063   11.849    0.000    0.520    0.512
##     p48               0.545    0.060    9.101    0.000    0.380    0.568
##     p49               0.927    0.061   15.296    0.000    0.646    0.664
##     p53               1.041    0.063   16.504    0.000    0.725    0.681
##     p54               1.098    0.069   15.909    0.000    0.765    0.628
##   terror =~                                                             
##     p07               1.000                               0.483    0.534
##     p11               1.341    0.097   13.871    0.000    0.648    0.673
##     p13               0.622    0.065    9.628    0.000    0.301    0.451
